Passengers:
Crew: 2 Pilots
Aircraft Specification
Category | Midsize Jet |
Manufacturer | Nextant |
Model | Nextant 400XT |
Passengers | 7 |
Crew | 2 Pilots |
Estimated Cruise Speed | 852 km/h |
Maximum Range | 3430 km |
Typical Use | Corporate | VIP | Government | Long Range |
Typical Destinations | South, North, East and West Africa e.g Mpumalanga Lowveld | Limpopo | Cape Town | Pilanesberg | Upington | Port Elizabeth | Windhoek | Victoria Falls | Vilanculos | Maun | Luanda |
General Information
Hot water for Coffee & Tea
Executive Interior
Air-conditioned
Pressurized
Private Lavatory
Non-smoking Aircraft
In Flight Entertainment System