Passengers: 8 - 10
Crew: 2 Pilots
Aircraft Specification
Category | Twin Turbine Aircraft |
Manufacturer | Beechcraft |
Model | King Air 200 |
Passengers | 8 - 10 |
Crew | 2 Pilots |
Estimated Cruise Speed | 504 km/h |
Maximum Range | 1991 km |
Typical Use | Lodge Transfer | Mining | Hunting | Safaris | Golfing | Business | Tourist |
Typical Destinations | Southern Africa Regions Mpumalanga Lowveld | Limpopo | Cape Town | Pilanesberg | Upington | Port Elizabeth | Windhoek | Victoria Falls | Vilanculos | Maun | Matsapha |
General Information
Hot Water for Coffee and Tea
Air-conditioned
Pressurized
Non-smoking Aircraft