Passengers: 8
Crew: 2 Pilots
Aircraft Specification
Category | Midsize Jet |
Manufacturer | Bombardier |
Model | Learjet 45XR |
Passengers | 8 |
Crew | 2 Pilots |
Estimated Cruise Speed | 807 km/h |
Maximum Range | 3120 km |
Typical Use | Corporate | VIP | Government | Long Range |
Typical Destinations | South, North, East and West Africa e.g Mpumalanga Lowveld | Limpopo | Cape Town | Pilanesberg | Upington | Port Elizabeth | Windhoek | Victoria Falls | Vilanculos | Maun | Luanda |
General Information
Oven and Hot Water
Executive Interior
Air-conditioned
Pressurized
DVD/CD In Flight Entertainment
2 x Laptop Points
Private Lavatory
Non-smoking Aircraft