Passengers: 50
Crew: 2 Pilots + 1 or 2 Cabin crew + Engineer
Aircraft Specification
Category | Regional Airliner |
Manufacturer | Embraer Aerospace |
Model | Embraer 145 |
Passengers | 50 |
Crew | 2 Pilots + 2 Cabin Crew + 1 Engineer |
Estimated Cruise Speed | 750 km/h |
Maximum Range | 2963 km |
Typical Use | Corporate Shuttle | Incentive Groups | Supporter Groups | Launches |
Typical Destinations | South, North, East and West Africa e.g Kruger Mpumalanga | Limpopo | Cape Town | Pilanesberg | Upington | Port Elizabeth | Windhoek | Victoria Falls | Livingstone | Maputo |
General Information
Cabin Attendant
DVD/CD In Flight Entertainment
Stand-up Cabin
Commuter Configuration
Full Galley
Laptop Points
Air-conditioned
Private Lavatory
Pressurized
Non-smoking Aircraft